Current Rates
Effective July 1, 2010
| Simply Amazing CD Specials | |||
|---|---|---|---|
| Term | Balance | Interest Rate | Annual % Yield |
| 15 Months* | $1,000 - $490,000 | 1.29% | 1.30% |
| 24 Months** | 1.69% | 1.70% | |
| 36 Months** | 1.96% | 1.98% | |
| Available only with a new or established primary checking account that has at least one electronic transaction monthly. New checking account must be maintained for at least 90 Days. * One time rate increase option during term equal to current 1 to 2 year rate **One time rate increase option during term equal to current 2 to 5 year rate |
|||
| Secure Money Market Promotion | |||
|---|---|---|---|
| Tiers | Minimum Opening Deposit | Interest Rate | Annual % Yield |
| $0 - $99,999 | $5,000 | 0.76% | 0.76% |
| $100,000 - $9,999,999 | 1.01% | 1.02% | |
| Click here or contact your local branch for more information including account details. | |||
| Simply Amazing PREMIER Checking Account | |||
|---|---|---|---|
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $1,499 | $100 | 0.00% | 0.00% |
| $1,500 - $24,999 | 0.00% | 0.00% | |
| $25,000 + | 0.05% | 0.05% | |
| Fixed Advantage Checking (for those age 50 and better) | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $199 | $100 | 0.00% | 0.00% |
| $200 - $2,499 | 0.01% | 0.01% | |
| $2,500 - $9,999 | 0.05% | 0.05% | |
| $10,000 - $49,999 | 0.05% | 0.05% | |
| $50,000 + | 0.05% | 0.05% | |
| Personal Money Market Accounts | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $2,499 | $1,000 | 0.00% | 0.00% |
| $2,500 - $9,999 | 0.10% | 0.10% | |
| $10,000 - $19,999 | 0.10% | 0.10% | |
| $20,000 - $49,999 | 0.10% | 0.10% | |
| $50,000 - $99,999 | 0.25% | 0.25% | |
| $100,000 - $249,999 | 0.25% | 0.25% | |
| $250,000 - $499,999 | 0.41% | 0.41% | |
| $500,000 - $749,999 | 0.76% | 0.76% | |
| $750,000 - $999,999 | 0.89% | 0.89% | |
| $1,000,000 - $9,999,999 | 0.99% | 0.99% | |
| Business Money Market Accounts | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $2,499 | $1,000 | 0.00% | 0.00% |
| $2,500 - $9,999 | 0.10% | 0.10% | |
| $10,000 - $19,999 | 0.10% | 0.10% | |
| $20,000 - $49,999 | 0.10% | 0.10% | |
| $50,000 - $99,999 | 0.25% | 0.25% | |
| $100,000 - $249,999 | 0.25% | 0.25% | |
| $250,000 - $499,999 | 0.41% | 0.41% | |
| $500,000 - $749,999 | 0.76% | 0.76% | |
| $750,000 - $999,999 | 0.89% | 0.89% | |
| $1,000,000 - $9,999,999 | 0.99% | 0.99% | |
| SIMPLE Savings | |||
| Minimum Opening Balance | Interest Rate | Annual % Yield | |
| $100 | 0.10% | 0.10% | |
| On liquid accounts, the interest rate and annual percentage yield may change after account opening. The minimum balance required to obtain the annual percentage yield is $100. |
|||
| Expect eMazing Green Checking | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $45,000 | No minimum balance required | 0.83% | 0.83% |
| $45,000 + | 0.63% | 0.63% | |
| Simply Amazing CDs (Certificates of Deposit) | |||
| Term | Minimum Balance** | Interest Rate | Annual % Yield |
| Balances up to $490,000 | |||
| 30 - 89 Days | $1,000 | 0.41% | 0.41% |
| 90 - 179 Days | 0.60% | 0.60% | |
| 180 Days - 1 Years | 0.90% | 0.90% | |
| Over 1 Year - Less Than 2 Years* | 1.19% | 1.20% | |
| 2 Years - 5 Years* | 1.49% | 1.50% | |
| * Term in monthly increments only. Interest must be paid at least annually. ** Pledged Certificates of Deposits may be opened with a minimum $500 A penalty may be imposed for early withdrawal on certificates of deposits. Call us for rates on certificates of deposit over $490,000. |
|||
| Health Savings Account | |||
| Minimum Opening Balance | Interest Rate | Annual % Yield | |
| $100 | 0.83% | 0.83% | |
| Individual Retirement Accounts | |||
| Term | Minimum Opening Balance | Interest Rate | Annual % Yield |
| Savings | $100 | 0.15% | 0.15% |
| 6 Months | $1,000 | 1.00% | 1.00% |
| 1 Year | $1,000 | 1.34% | 1.35% |
| 2 Year | $1,000 | 1.89% | 1.91% |
| 5 Year | $1,000 | 2.70% | 2.74% |
Fees could reduce the earnings amount on account.
No External funds without CFO or President's approval. Public funds are on a 360 day basis and are not compounded. Wall Street Prime 3.25%, Heritage Oaks Bank Prime 4.25%. Rates are submitted by Lawrence P. Ward, President and CEO. Rates listed for current products only. For rates on products not listed, contact any office of Business First Bank.