Current Rates
Effective February 2, 2012
| Expect The Best Checking | |||
|---|---|---|---|
| Tiers | Minimum Opening Deposit | Interest Rate | Annual % Yield |
| $0 - $9,999 | $50 | 0.03% | 0.03% |
| $10,000 - $49,999 | 0.05% | 0.05% | |
| $50,000 - $99,999 | 0.05% | 0.05% | |
| $100,0000 + | 0.10% | 0.10% | |
| Expect The Best Checking rates will be effectively at the time of official product rollout, October 5,2011 | |||
| Simply Amazing CD Special | |||
|---|---|---|---|
| Term | Minimum Opening Balance | Interest Rate | Annual % Yield |
| 36 Months* | $1,000 | 1.04% | 1.05% |
| Available only with a new or established primary checking account that has at least one electronic transaction monthly. * One time rate increase option during term equal to current 3 year rate | |||
| Secure Money Market Promotion | |||
|---|---|---|---|
| Tiers | Minimum Opening Deposit | Interest Rate | Annual % Yield |
| $0 - $99,999 | $5,000 | 0.25% | 0.25% |
| $100,000 - $9,999,999 | 0.40% | 0.40% | |
| Click here or contact your local branch for more information including account details. | |||
| Simply Amazing PREMIER Checking Account | |||
|---|---|---|---|
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $1,499 | $100 | 0.00% | 0.00% |
| $1,500 - $24,999 | 0.00% | 0.00% | |
| $25,000 + | 0.05% | 0.05% | |
| Fixed Advantage Checking (for those age 50 and better) | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $199 | $100 | 0.00% | 0.00% |
| $200 - $2,499 | 0.01% | 0.01% | |
| $2,500 - $9,999 | 0.05% | 0.05% | |
| $10,000 - $49,999 | 0.05% | 0.05% | |
| $50,000 + | 0.05% | 0.05% | |
| Personal Money Market Accounts | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $2,499 | $1,000 | 0.00% | 0.00% |
| $2,500 - $49,999 | 0.10% | 0.10% | |
| $50,000 - $249,999 | 0.25% | 0.25% | |
| $250,000 - $499,999 | 0.30% | 0.30% | |
| $500,000 - $749,999 | 0.40% | 0.40% | |
| $750,000 - $999,999 | 0.40% | 0.40% | |
| $1,000,000 - $9,999,999 | 0.40% | 0.40% | |
| Business Money Market Accounts | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $2,499 | $1,000 | 0.00% | 0.00% |
| $2,500 - $49,999 | 0.10% | 0.10% | |
| $50,000 - $249,999 | 0.25% | 0.25% | |
| $250,000 - $499,999 | 0.30% | 0.30% | |
| $500,000 - $749,999 | 0.40% | 0.40% | |
| $750,000 - $999,999 | 0.40% | 0.40% | |
| $1,000,000 - $9,999,999 | 0.40% | 0.40% | |
| SIMPLE Savings | |||
| Minimum Opening Balance | Interest Rate | Annual % Yield | |
| $100 | 0.10% | 0.10% | |
| Ask us about the Expect More Super Saver Package! | |||
| Expect eMazing Green Checking | |||
| Tiers | Minimum Opening Balance | Interest Rate | Annual % Yield |
| $0 - $45,000 | $1.00 | 0.30% | 0.30% |
| $45,000 + | 0.20% | 0.20% | |
| Simply Amazing CDs (Certificates of Deposit) | |||
| Term | Minimum Balance** | Interest Rate | Annual % Yield |
| 30 - 90 Days | $1,000 | 0.20% | 0.20% |
| 91 - 180 Days | 0.30% | 0.30% | |
| 181 Days - 1 Year | 0.40% | 0.40% | |
| Over 1 Year* | 0.45% | 0.45% | |
| 2 Years* | 0.75% | 0.75% | |
| 3 Years* | 1.04% | 1.05% | |
| 4 Years* | 1.24% | 1.25% | |
| 5 Years* | 1.39% | 1.40% | |
| * Term in monthly increments only. Interest must be paid at least annually. ** Pledged Certificates of Deposits may be opened with a minimum $500 A penalty may be imposed for early withdrawal on certificates of deposits. |
|||
| Health Savings Account | |||
| Minimum Opening Balance | Interest Rate | Annual % Yield | |
| $100 | 0.20% | 0.20% | |
| Individual Retirement Accounts | |||
| Term | Minimum Opening Balance | Interest Rate | Annual % Yield |
| Savings | $100 | 0.15% | 0.15% |
| 6 Months | $1,000 | 0.30% | 0.30% |
| 1 Year | $1,000 | 0.40% | 0.40% |
| 2 Year | $1,000 | 0.75% | 0.75% |
| 5 Year | $1,000 | 1.39% | 1.40% |
Fees could reduce the earnings amount on account.
No External funds without CFO or President's approval. Public funds are on a 360 day basis and are not compounded. Wall Street Prime 3.25%, Heritage Oaks Bank Prime 4.25%. Rates listed for current products only. For rates on products not listed, contact any office of Business First Bank. The current earnings credit rate for money management accounts is 0.18%. The current FDIC assessment rate for money management accounts is .40%.